New Features
DigEplan continually adds new features and updated functionality to broaden the application's abilities. New features for Release include the following:
| Feature ID | Description |
|---|---|
| Avolve Mobile V1.1 |
LD-10330 | 3D Module Implemented. In Admin, added the 3D Geographic Information System module. This lets you work with a 3D ArcGIS map viewer in the DigEplan Review app. This feature is only available if the 3D module is added to a tenant and the 3D map viewer toggle is enabled. |
| Digital Project Coordination |
LD-10595 | Delete an unsubmitted response. In the Comments tab, it is now possible to delete responses to comments that have not been submitted. |
LD-10596 | Implemented a submission check for PDFs with an edit password. A product setting has been added to check for PDF files that contain an Edit password when uploading files via Digital Projects or via the file upload option in the DigEplan Review app. |
LD-10260 | General Comments: Improved behavior to sync Response Status with updates to comment text.
|
LD-10042 | Implemented automatic page rotation correction during submission and within the plan review applications. Added an Admin toggle for Page Rotation Detection. When this is enabled, AI checks for a poorly rotated page in a document and automatically rotates it. If AI is turned off and there is a rotated page, the associated file posts a warning in the Check File dialog box in Digital Projects and DigEplan. |
LD-9694 | Updating Plans - show only sheets with errors. Improved usability for sheet checks by updating the tool-tip and behavior of the sheet check icon to Show only sheets with errors and warnings. This icon setting is saved to the current user's profile. |
LD-9675 | Default behavior of comment status has been updated. To improve usability, the default behavior has been updated to display comments with the status of Response Needed first. (Users have the option to click the icon with a blue up arrow to adjust the filter, as desired.) The user's filtering priority is saved as a user profile preference. This is a user profile preference and be saved against the users previous selection. |
LD-9672 | Document Type Descriptions have been added to the Digital Projects Submission. In Admin, the List of Values field for a doc_type data field now includes a description field. This description is displayed in the Card View and List View formats in Digital Projects. |
| Document Composer |
LD-10501 | Document Composer Documentation is missing. The Document Composer has been added to the DigEplan Help documentation. |
LD-10301, LD-8859 | Document Composer: Merge process The Document Composer has been extended to provide the ability to merge two or more files into a new document. |
LD-9906 | Document Composer - User enhancements Numerous user enhancements have been added to the Document Composer, including: |
LD-9656 | Determine the order of the files in the merged file. Users may click and drag a double vertical ellipsis icon to reposition documents into the order they choose in the Merge flow of the Document Composer. |
LD-5446 | Document Composer: Split process The Document Composer has been extended to provide the ability to split a single file into two or more new documents. |
| Key Integrations |
LD-9598 | DigEplan is now integrated to the Intuitive Municipal Solutions (iMS) Permit Solution. |
LD-8960 | An integration between OpenGov and DigEplan is now available. |
LD-6425 | DigEplan Digital Projects is now integrated to the Centricity Portal. |
| Submission Policies |
LD-10659 | Re-run AI processing when the Submission Policy changes because of a Document Type change. AI response is dependent on the document type and the settings specified for it in a submission policy. If a document type changes, then the associated submission policy might also change. This means the AI process might be re-run, and previously cached AI results might become invalid. |
| LD-10538 | Change layout of Admin Submission Policies to align with overall "Module Style." Use an All Policies button to expose convenient widgets that provide global toggles to enable or disable all policies for a specific file type (Calculations, Plans, Site Plans, etc.). For each file type, a system administrator may also click Configure in a widget to control specific settings (General, Digital Signatures, Blank space for stamps, Sheet AI checks, and Engineering Stamps) for a file type. |
LD-10039 | Check for the presence of a state engineering stamp. The Admin Submission Policies module has been extended to provide submission checks for State Engineering stamps. An administrator may upload one or more stamps and define the type of check to apply. |
LD-10038, LD-10037 | Blank Space Submission Check The Submission Policies module has been extended to provide submission checks, that allows an administrator to define the location of a blank space that an applicant must leave blank, to allow the jurisdiction to add their approval stamp. |
| Workspace Folder Enhancements |
LD-10357 | Add Search and Filter options to the DigEplan Case / Folder selection page. All tabs including Recent Cases, My Workspace, Shared With Me, and Manage Sharing now have dedicated Search fields. |
LD-10322 | Compare two files in two different cases / folders. Compare differences between two files in two different case folders. |
LD-10304 | Edit My Workspace properties from the Case Data tab. If you have opened a folder from My Workspace, you can edit the case's properties in the Case Data tab by clicking a vertical ellipsis icon and selecting from a menu that lets you:
|
| General Enhancements |
LD-10411 | Assign stamps by department. To improve efficiency, Administrators may now assign a stamp to a department, all users, or a specified user. |
LD-10336, LD-9252 | Viewer toolbar improvements include:
|
LD-10099 | Extract files from a PDF package. From within the DigEplan Review app it is now possible to list the files contained within a PDF package and extract selected files. The selected files may then be uploaded a case or My Workspace folder and reviewed. |
LD-9990 | Drawing Tools: Allow shapes to be drawn to specified coordinates based upon the document scale. Activate a Drawing Tool to enter drawing coordinates as you draw shape markup annotations (such as polylines, rectangles, polygons, ellipses, and arcs) on a plan. For example, as you draw a polyline, a pop-up box lets you enter the length of a line (matching the plan's scale) and enter rotation degrees as the line turns at an insertion point. |
LD-9662 | Filter Users in the Administration Guide. The Users module in the DigEplan Administration Guide now has a menu to filter Active, Inactive, or to see All users. |
LD-9640 | Added additional scale values to the preset scales options. Common Imperial scale values for residential drawings have been added to the preset scale options in the Set Default Page Scale dialog box (accessed from the Set Scale icon in the bottom tray of DigEplan). These values include 3/16"=1', 3/8"=1' and 3/23"=1'. |
LD-9445 | See who else is viewing the same document. If other people are viewing the same document as you, their initials are now displayed in the DigEplan titlebar. If more than four users are looking at the same file, a counter posts the number of additional users. You may click a user ID icon to see the name of that user. |
Copyright AvolveĀ® 2026 All Rights Reserved | DigEplan Release 7.2 MR1
Comments
0 comments
Please sign in to leave a comment.